Teammate permissions are organized into five tiers, each with distinct workspace access levels.
Owner: Own the workspace and can access and manage all data and domains.
Administrator: Manage teammate permissions, domains, reports, tags, scripts, and all workspace data.
User: Access workspace domains and teammates, create and manage links, and view link stats for links created in shared workspaces.
Guest: Access to workspace and domains; can only view and manage links they create.
Reviewer: View content and add a note to any link in shared workspaces.
Some feature availabilities for each role:
Owner | Admin | User | Guest | Reviewer | |
Management | |||||
Manage workspaces | Yes | No | No | No | No |
Manage shared domains | Yes | No | No | No | No |
Perform bulk actions | Yes | Yes | No | No | No |
Import/export links | Yes | Yes | No | No | No |
Manage teammates | Yes | Yes | No | No | No |
Manage custom reports | Yes | Yes | No | No | No |
Manage tags | Yes | Yes | No | No | No |
Manage links created by teammates | Yes | Yes | No | No | No |
Manage their own links | Yes | Yes | Yes | Yes | No |
Visibility | |||||
View workspace properties | Yes | Yes | No | No | Yes |
View workspace tags | Yes | Yes | No | No | Yes |
View workspace teammates | Yes | Yes | No | No | Yes |
View workspace custom reports | Yes | Yes | No | No | No |
View teammates | Yes | Yes | Yes | No | Yes |
View links created by teammates & corresponding stats | Yes | Yes | Yes | No | Yes |
View links they created & corresponding stats | Yes | Yes | Yes | No | Yes |
View domains in shared workspaces | Yes | Yes | Yes | Yes | Yes |
Edit their own notes | Yes | Yes | Yes | Yes | Yes |
To adjust teammate roles, click the Teammates tab in the navigation menu.
β
β
