Frequently Asked Questions
Why is ClickMeter was discontinued?
- We’ve worked with millions of people to make the most of their links, and since launching Rebrandly alongside ClickMeter in 2015, we’ve found that the biggest challenges our customers face are solved by Rebrandly. The conversion tracking that ClickMeter provides has been a very important addition to many businesses, but as companies like Google and Facebook remove the ability to track web conversions using pixels and cookies, the ability for ClickMeter to do so will be very limited. This is an inevitable shift in reshaping the tracking and ad tech landscape across the board.
When was the last day you provided the ClickMeter service and what happened then?
- The last day of the ClickMeter service was March 31, 2023; as a result, on April 1, 2023, access to the dashboard and links was disabled.
Can I use another data tracking tool similar to ClickMeter?
- Rebrandly is our sister company. We encouraged you to migrate to Rebrandly where you will be able to find most of the features that ClickMeter was offering and many more.
Can I speak to someone to help me figure out the best plan to choose at Rebrandly?
- If you would like to speak with someone on our team to understand which Rebrandly plan is best for you, send a request here
Can I track conversions with Rebrandly?
- No, it is not possible to track conversions (attribution) with Rebrandly. Attribution tracking s going to become even more difficult across the industry as Google, Facebook, and other platforms limit the ability to leverage 3rd party cookies and pixels. We recommend you find an alternate solution now.
Where can I see a comparison feature list for ClickMeter (CM) and Rebrandly (RB)?
- below you will find a list of features comparing the two platforms
AVAILABLE IN CM | FEATURE NAME | AVAILABLE IN RB |
NO | Custom data stream | YES |
NO | Broken links management | YES |
NO | High volume links | YES |
NO | Traffic optimization | YES |
NO | Two factor auth. (2FA) | YES |
NO | Workspaces | YES |
NO | Single Sign On (SSO) | YES |
NO | Domain names management | YES |
NO | Register domain names | YES |
NO | Training and support | YES |
NO | Dedicated onboarding | YES |
NO | Account management | YES |
NO | Mobile apps | YES |
NO | Browser extension | YES |
NO | Mac desktop app | YES |
NO | Windows app | YES |
NO | 50+ app integrations | YES |
NO | Customizable API rate | YES |
YES | Tracking link/ Branded link | YES |
YES | Clicks tracked per month | YES |
YES | Total branded links | YES |
YES | Custom domain names | YES |
YES | Custom reports per month | YES |
YES | Active teammates | YES |
YES | Analytics | YES |
YES | Link history | YES |
YES | Link analytics | YES |
YES | UTM builder | YES |
YES | GDPR privacy | YES |
YES | Private/public reports | YES |
YES | Aggregated reports | YES |
YES | Custom report builder | YES |
YES | Your logo in reports | YES |
YES | Link management | YES |
YES | Editable destination URL | YES |
YES | Link search | YES |
YES | Links with emojis | YES |
YES | QR codes | YES |
YES | Custom URL slugs | YES |
YES | Link notes | YES |
YES | Bulk link import | YES |
YES | Link tags | YES |
YES | Link expiration | YES |
YES | URL parameters | YES |
YES | Bulk link edit | YES |
YES | 301 redirect | YES |
YES | Parameter forwarding | YES |
YES | Traffic routing | YES |
YES | Link retargeting | YES |
YES | Open graph control | YES |
YES | Mobile deep linking | YES |
YES | Collaboration | YES |
YES | Active Teammates | YES |
YES | Multiple access levels | YES |
YES | Https (SSL) | YES |
YES | Connect external domains | YES |
YES | Branded domains redirect | YES |
YES | 404 redirect | YES |
YES | Main domain alias | YES |
YES | Custom SSL certificate | YES |
YES | Knowledge base | YES |
YES | Video tutorials | YES |
YES | Email support | YES |
YES | Direct training | YES |
YES | Dedicated engineers | YES |
YES | Enterprise tool integration | YES |
YES | Extras | YES |
YES | API access | YES |
YES | Uptime SLA 99,99% | YES |
YES | Dedicated load balancers | YES |
YES | Custom SaaS agreement | YES |
YES | Consolidated billing | YES |
YES | Link Rotator | NO |
YES | First click redirect | NO |
YES | Campaigns | NO |
YES | Max clicks redirect | NO |
YES | Countdown links | NO |
YES | Password protected redirect | NO |
YES | Time-scheduled redirect | NO |
YES | Link cloaking | NO |
YES | Referral wiping | NO |
YES | Turn links on/off | NO |
YES | Conversions tracking | NO |
YES | Conversion funnel | NO |
YES | Configurable cookies | NO |
YES | Track multiple conversions | NO |
YES | Conversions piggyback | NO |
YES | Split (A/B) test | NO |
YES | Six different languages | NO |
This Article is About:
- Why and when will ClickMeter be discontinued?
- What is the alternative to ClickMeter?
See Also:
Comments
2 comments
Will ClickMeter links stop redirecting to their target URLs on April 1st, 2023?
Hello- Yes Clickmeter redirections and tracking will stop from 1st Apr 2023. We would request you migrate to Rebrandly asap. For migration, you can follow the guide: https://support.rebrandly.com/hc/en-us/article_attachments/9633824094493/CM_to_RB_Migration_V._1.1.pdf
Please sign in to leave a comment.